55 Inṣi inu ile LCD Digital Signage inaro Android Windows Capacitive Floor Imurasilẹ oni Kiosk
Sipesifikesonu
| Ifihan paramita | ||
| nronu iru | a-siTFT-LCD | |
| iru ina orisun | E LED | |
| asekale iwe | 16:9 | |
| abinibi ipinnu | 1080× 1920(RGB), FHD | |
| fireemu oṣuwọn | 60Hz | |
| Brightnesscd/m² (Iru.) | 350 | |
| Iyatọ (Iru.) | 4000:1 | |
| Pipọnti piksẹli(H×V)(mm) | 0.630×0.630 | |
| Àmì Ààyè (H×V)(mm) | 0.210× 0.630 | |
| Ifihan awọ | 16.7M | |
| Ifihan awọ gamut | 72% NTSC (CIE1931) | |
| Igun wiwo | 178° | |
| Akoko idahun (ms) | 8(Iru.)(G si G) | |
| àpapọ mode | ADS, Dudu ni deede, Gbigbe | |
| Agbegbe ifihan (H×V)(mm) | 680.4× 1209.6 | |
| aye | ≥50000 wakati | |
| ohun ohun | ||
| ipè | 2 × 8Ώ 10W _ _ | |
| ibi ti ina elekitiriki ti nwa | ||
| Awọn paramita agbara | AC 100~240V, 50/60HZ | |
| Lilo agbara ti gbogbo ẹrọ (W) | <120W_ | |
| Lilo agbara imurasilẹ | <0.5W | |
| awọn ipo ayika | ||
| Awọn iwọn otutu ti nṣiṣẹ | 0℃~50℃ | |
| Ọriniinitutu ṣiṣẹ | -20% ~ 60% (ko si isunmi) | |
| irisi be | ||
| Iwọn apapọ (H×W×D) (mm) | 1904.83 × 7 62 × 4 60 (25 ni aaye tinrin julọ) (laisi apoti) | |
| 1950 × 855 × 210 (pẹlu iṣakojọpọ paali) | ||
| Iwọn apapọ (kg) | Apapọ iwuwo / gross àdánù | |
| ohun elo aala | Aluminiomu alloy oxide ti ha profaili | |
| awọ aala | Dudu ati fadaka iyan | |
| awọ ara | dudu | |
| gilasi tempered | 3.5mm nipọn ga agbara ti ara tempered gilasi | |
| Awọn paramita eto wakọ | ||
| Ifihan ojutu | ||
| ni wiwo | HDMI IN ×1, VGA IN ×1; | |
| Android Mstar358 1G + 8G | ||
| Eto iṣeto ni | Sipiyu: Mstar358 , Architecture: Cortex-A53 , Core: Quad-core , Frequency: 1.5G , Iranti: 1G , Ibi ipamọ: 8G , System Operating System: Android 6.0, Ipinnu Iyipada: 1920 × 1080 | |
| ni wiwo | USB2.0 HOST × 2 ,, 10/100mbps RJ45 ibudo nẹtiwọki ×1, TF kaadi dimu ×1 (iyan), HDMI OUT ×1 (iyan), ILA OUT ×1 (aṣayan); | |
| Android RK 3 128 1G +8 G | ||
| Eto iṣeto ni | Sipiyu: RK3128, Architecture: Cortex-A7, Core: Quad Core, Main Frequency: 1.2G , Memory: 11G , Ibi ipamọ: 8G , System Operating System: Android 5.1, Ipinnu Iyipada: 1920 × 1080 | |
| ni wiwo | USB2.0 ALEJO ×1, USB2.0 OTG ×1, 10/100mbps RJ45 ibudo nẹtiwọki ×1, TF kaadi dimu ×1; | |
| Android RK 32882 G + 8G/16G (Ẹya L) | ||
| Eto iṣeto ni | Sipiyu: R K3288 , Architecture: Cortex-A7 , Core: Quad Core , Main Frequency: 1.8G , Memory: 2G , Ibi ipamọ: 8G/16G , Ṣiṣẹ Eto: Android 5.1, Ipinnu Iyipada: 3840 × 2160 | |
| ni wiwo | HDMI OUT ×1, ILA OUT ×1, USB2.0 HOST × 2, 10/100mbps RJ45 ibudo nẹtiwọki ×1, TF kaadi dimu ×1, SIM kaadi dimu ×1; | |
| Android RK 32882 G +8 G (Ẹya F) | ||
| Eto iṣeto ni | Sipiyu: R K3288 , Architecture: Cortex-A7 , Core: Quad Core , Main Frequency: 1.8G , Memory: 2G , Ibi ipamọ: 8G , System Operating System: Android 8.1 , Ipinnu Iyipada: 3840 × 2160 | |
| ni wiwo | HDMI OUT ×1 (aṣayan), agbekọri ×1, USB2.0 ALEJO ×1, USB2.0 OTG ×1 (iyan), 10/100mbps RJ45 ibudo nẹtiwọki ×1, TF kaadi dimu ×1, Dimu kaadi SIM × 1; | |
| Android RK 32882 G + 16G (Ẹya F) | ||
| Eto iṣeto ni | Sipiyu: R K3288 , Architecture: Cortex-A7 , Core: Quad Core , Main Frequency: 1.8G , Memory: 2G , Ibi ipamọ: 8G , System Operating System: Android 8.1 , Ipinnu Iyipada: 3840 × 2160 | |
| ni wiwo | HDMI OUT ×1, agbekọri ×1, USB2.0 ALEJO ×1, USB2.0 OTG ×1, 10/100/1000mbps RJ45 ibudo nẹtiwọki ×1, TF kaadi dimu ×1, SIM kaadi dimu ×1; | |
| Ilana ifihan (4k) | ||
| ni wiwo | HDMI 2.0 IN × 2, USB × 1; | |
| Android H 560 2G + 16G ( L version ) | ||
| Eto iṣeto ni | Sipiyu: Hi3751 V560 , Architecture: Quad-core A55 , Core: Quad-core , Frequency: 1.5G ,;GPU: Mali G52;Iranti: 2G, Ibi ipamọ: 16G, Eto Iṣiṣẹ: Android 9.0, Ipinnu Iyipada: 3840 × 2160@ 60Hz | |
| ni wiwo | HDMI IN ×1, USB2.0 HOST × 2 ,, 10 /100mbps RJ45 ibudo nẹtiwọki ×1; | |
| Ẹya Kọmputa (awọn iran mẹta ti awọn solusan ajako) | ||
| Eto iṣeto ni | Chipset: H M77 ; Sipiyu : Core I 3 3100M , akọkọ igbohunsafẹfẹ: 2.4GHz , turbo igbohunsafẹfẹ: -, L3 kaṣe: 3 MB , nọmba ti ohun kohun: meji mojuto, nọmba ti oso: mẹrin okun Sipiyu : Core I5 3 210M , akọkọ igbohunsafẹfẹ: 2.5GHz , turbo igbohunsafẹfẹ: 3.1GHz , L3 kaṣe: 3 MB , nọmba ti ohun kohun : meji mojuto , nọmba ti oso: mẹrin okun Sipiyu : Core I 7 352 0M , akọkọ igbohunsafẹfẹ: 2.9GHz , turbo igbohunsafẹfẹ: 3.6GHz , L3 kaṣe: 3 MB , nọmba ti ohun kohun: meji mojuto, nọmba ti oso: mẹrin okun Iranti: DDR3 4G/8G Disiki lile: 128G ri to State / 256G ri to State WIFI: Ninu inu USB RTL8188 802.11b/g/ n Ipese agbara: DC-IN/ATX-4pin;ipese agbara DC19V @ 4A / 12V @ 5A Awọn iṣẹ: bibẹrẹ ti ara ẹni nigbati awọn ipe ti nwọle, agbara akoko ti tan/pa, tiipa nẹtiwọọki, ibẹrẹ disiki nẹtiwọọki, nẹtiwọọki daakọ, ọkan-bọtini eto pada, modaboudu overvoltage ati undervoltage Idaabobo, ati be be lo. | |
| ni wiwo | HDMI×1, RJ45×1, USB 2.0×2 tabi USB 3.0×2, AC iho ×1 | |
| Ẹya Kọmputa (ojutu iwe ajako iran kẹrin) | ||
| Eto iṣeto ni | Chipset : HM87 ;_ Sipiyu : Core I 3 4000 M , akọkọ igbohunsafẹfẹ: 2.4GHz , turbo igbohunsafẹfẹ: -, L3 kaṣe: 3 MB , nọmba ti ohun kohun: meji mojuto, nọmba ti oso: mẹrin okun Sipiyu : Core I54200 M , akọkọ igbohunsafẹfẹ: 2.5GHz , turbo igbohunsafẹfẹ: 3.1GHz , L3 kaṣe: 3 MB , nọmba ti ohun kohun: meji mojuto, nọmba ti oso: mẹrin okun Sipiyu : Core I 7 4600 M , akọkọ igbohunsafẹfẹ: 2.9GHz , turbo igbohunsafẹfẹ: 3.2 GHz , L3 kaṣe: 3 MB , nọmba ti ohun kohun: meji mojuto, Nọmba awọn okun: awọn okun mẹrin Iranti: DDR3 4G/8G Disiki lile: 128G ri to State / 256G ri to State WIFI: Ninu inu USB RTL8188 802.11b/g/ n Ipese agbara: DC-IN/ATX-4pin;ipese agbara DC19V @ 4A / 12V @ 5A Awọn iṣẹ: bibẹrẹ ti ara ẹni nigbati awọn ipe ti nwọle, agbara akoko ti tan/pa, tiipa nẹtiwọọki, ibẹrẹ disiki nẹtiwọọki, nẹtiwọọki daakọ, ọkan-bọtini eto pada, modaboudu overvoltage ati undervoltage Idaabobo, ati be be lo. | |
| ni wiwo | HDMI×1, RJ45×1, USB 2.0×2 tabi USB 3.0×2, AC iho ×1 | |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa

























